
India. Faza grupelor. Grupa B. Meci De Testare
Punjab
302/9 (90.1) : 0/0
Karnataka
innings 1
302/9
0/0
Prabhsimran Singh | 1 - 6 |
Uday Pratap Saharan | 2 - 108 |
Jashanpreet Singh Sidhu | 3 - 119 |
Anmolpreet Singh | 4 - 119 |
Anmol Malhotra | 5 - 168 |
Abhijeet Garg | 6 - 168 |
Ayush Goyal | 7 - 249 |
Harpreet Brar | 8 - 272 |
Sukhdeep Bajwa | 9 - 301 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg | 81 | 133 | 8 | 2 | 60.90 |
Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saharan | 44 | 72 | 6 | 1 | 61.11 |
Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 25 | 46 | 2 | 1 | 54.35 |
Emanjot Singh Chahal | 76 | 130 | 8 | 1 | 58.46 |
Ayush Goyal | 23 | 82 | 2 | 0 | 28.05 |
Harpreet Brar | 9 | 38 | 1 | 0 | 23.68 |
Sukhdeep Bajwa | 20 | 13 | 4 | 0 | 153.85 |
Anmoljeet Singh | 0 | 2 | 0 | 0 | 0.00 |
Run-uri extra | 13 | ||||
Total | 302 |
5 run-uri 5/0 | 1 |
0 run-uri 5/0 | 2 |
1 run-uri 6/0 | 3 |
5 run-uri 11/1 | 4 |
6 run-uri 17/1 | 5 |
0 run-uri 17/1 | 6 |
4 run-uri 21/1 | 7 |
0 run-uri 21/1 | 8 |
0 run-uri 21/1 | 9 |
4 run-uri 25/1 | 10 |
7 run-uri 32/1 | 11 |
4 run-uri 36/1 | 12 |
14 run-uri 50/1 | 13 |
1 run-uri 51/1 | 14 |
6 run-uri 57/1 | 15 |
5 run-uri 62/1 | 16 |
4 run-uri 66/1 | 17 |
1 run-uri 67/1 | 18 |
5 run-uri 72/1 | 19 |
7 run-uri 79/1 | 20 |
1 run-uri 80/1 | 21 |
5 run-uri 85/1 | 22 |
8 run-uri 93/1 | 23 |
7 run-uri 100/1 | 24 |
8 run-uri 108/1 | 25 |
4 run-uri 112/2 | 26 |
3 run-uri 115/2 | 27 |
1 run-uri 116/2 | 28 |
3 run-uri 119/4 | 29 |
1 run-uri 120/4 | 30 |
7 run-uri 127/4 | 31 |
3 run-uri 130/4 | 32 |
2 run-uri 132/4 | 33 |
2 run-uri 134/4 | 34 |
7 run-uri 141/4 | 35 |
1 run-uri 142/4 | 36 |
1 run-uri 143/4 | 37 |
4 run-uri 147/4 | 38 |
6 run-uri 153/4 | 39 |
0 run-uri 153/4 | 40 |
7 run-uri 160/4 | 41 |
1 run-uri 161/4 | 42 |
2 run-uri 163/4 | 43 |
4 run-uri 167/4 | 44 |
0 run-uri 167/4 | 45 |
1 run-uri 168/5 | 46 |
0 run-uri 168/6 | 47 |
5 run-uri 173/6 | 48 |
1 run-uri 174/6 | 49 |
2 run-uri 176/6 | 50 |
0 run-uri 176/6 | 51 |
6 run-uri 182/6 | 52 |
6 run-uri 188/6 | 53 |
5 run-uri 193/6 | 54 |
5 run-uri 198/6 | 55 |
2 run-uri 200/6 | 56 |
3 run-uri 203/6 | 57 |
4 run-uri 207/6 | 58 |
2 run-uri 209/6 | 59 |
1 run-uri 210/6 | 60 |
6 run-uri 216/6 | 61 |
0 run-uri 216/6 | 62 |
2 run-uri 218/6 | 63 |
6 run-uri 224/6 | 64 |
5 run-uri 229/6 | 65 |
1 run-uri 230/6 | 66 |
5 run-uri 235/6 | 67 |
0 run-uri 235/6 | 68 |
4 run-uri 239/6 | 69 |
3 run-uri 242/6 | 70 |
5 run-uri 247/6 | 71 |
1 run-uri 248/6 | 72 |
1 run-uri 249/7 | 73 |
2 run-uri 251/7 | 74 |
2 run-uri 253/7 | 75 |
1 run-uri 254/7 | 76 |
5 run-uri 259/7 | 77 |
0 run-uri 259/7 | 78 |
6 run-uri 265/7 | 79 |
1 run-uri 266/7 | 80 |
3 run-uri 269/7 | 81 |
2 run-uri 271/7 | 82 |
0 run-uri 271/7 | 83 |
5 run-uri 276/8 | 84 |
0 run-uri 276/8 | 85 |
11 run-uri 287/8 | 86 |
9 run-uri 296/8 | 87 |
3 run-uri 299/8 | 88 |
2 run-uri 301/9 | 89 |
1 run-uri 302/9 | 90 |
Timp regulamentar